Completion Time
First Name | Last Name | Time | Method | |
---|---|---|---|---|
1 | Aaron | Grate | 28:21 | |
2 | Emanor | Rigonan | 31:04 | |
3 | James | Cho | 38:54 | Run |
4 | Jeanne | Cregan | 52:21 | |
5 | Carri | Ellen | 58:59 | Walk |
6 | Sarah | Del'Aquilla | 58:59 / 7038 Steps | Walk |
7 | Frances | Gilek | 1:00:00 | Walk |
8 | Nina | Terheyden | 1:10:48 | |
9 | Beatriz | Bojorquez | 1:13:43 | Walk |
10 | Martha | 1:13:43 | Walk | |
11 | Raphael | Peza | 1:42:04 | |
12 | Zarah | Espano | 1:45:24 | Run |
13 | Pauline | Arneberg | 8170 Steps | Walk |
View Our Participants!
Click on image to expand.
←